See it with a demo household
Demo data — fictional Demo data — fictional example, not a real person. Everything below is calculated live by the same engine your account uses.
Available after expenses
?
Cash flow
Money coming in (income) minus money going out (expenses, EMIs, planned payments) over a period.
₹1,11,500
this month, before EMIs
Left after EMIs
?
Surplus / deficit
What's left after all outgoings in a month. A negative number (deficit) means outgoings exceed income.
₹45,385
this month
Average monthly surplus
₹25,218
incl. planned payments
EMIs as share of income
?
EMI-to-income
The share of your income that goes to EMIs. It's a simple ratio, not a score or an approval test.
Example: ₹40,000 of EMIs on a ₹1,00,000 income is 40%.
41.2%
a ratio, not a score
Months where outgoings exceed income
Based on what you entered: Oct 2026, Nov 2026, Jan 2027, Apr 2027, Jul 2027. Consider moving planned expenses or keeping a buffer for these months.
Month by month
Show table
| Month | Income | Expenses | EMIs | Planned | Net | Balance |
|---|---|---|---|---|---|---|
| Sept 2026 | ₹1,53,000 | ₹41,500 | ₹66,115 | ₹5,000 | ₹40,385 | ₹3,90,385 |
| Oct 2026 | ₹1,53,000 | ₹86,500 | ₹66,115 | ₹5,000 | −₹4,615 | ₹3,85,770 |
| Nov 2026 | ₹1,53,000 | ₹41,500 | ₹66,115 | ₹65,000 | −₹19,615 | ₹3,66,155 |
| Dec 2026 | ₹1,53,000 | ₹73,500 | ₹66,115 | ₹5,000 | ₹8,385 | ₹3,74,540 |
| Jan 2027 | ₹1,53,000 | ₹86,500 | ₹66,115 | ₹5,000 | −₹4,615 | ₹3,69,925 |
| Feb 2027 | ₹2,43,000 | ₹41,500 | ₹66,115 | ₹5,000 | ₹1,30,385 | ₹5,00,310 |
| Mar 2027 | ₹1,53,000 | ₹41,500 | ₹66,115 | ₹5,000 | ₹40,385 | ₹5,40,695 |
| Apr 2027 | ₹1,53,000 | ₹86,500 | ₹66,115 | ₹5,000 | −₹4,615 | ₹5,36,080 |
| May 2027 | ₹1,53,000 | ₹41,500 | ₹66,115 | ₹5,000 | ₹40,385 | ₹5,76,465 |
| Jun 2027 | ₹1,53,000 | ₹41,500 | ₹66,115 | ₹5,000 | ₹40,385 | ₹6,16,850 |
| Jul 2027 | ₹1,53,000 | ₹86,500 | ₹66,115 | ₹5,000 | −₹4,615 | ₹6,12,235 |
| Aug 2027 | ₹1,53,000 | ₹41,500 | ₹66,115 | ₹5,000 | ₹40,385 | ₹6,52,620 |
What this projection includes
- Salary (demo) · income · monthly₹1,45,000
- Rental income (demo) · income · monthly₹8,000
- Annual bonus (demo) · income · one time₹90,000
- Household & groceries · expense · monthly₹28,000
- Utilities & phone · expense · monthly₹6,500
- School fees · expense · quarterly₹45,000
- Health insurance · expense · yearly₹32,000
- Transport & fuel · expense · monthly₹7,000
- Family wedding gift · planned · one time₹60,000
- EMI · Home loan (demo) · emi · monthly₹40,199
- EMI · Personal loan (demo) · emi · monthly₹11,249
- EMI · Car loan (demo) · emi · monthly₹14,667
- Goal · Emergency fund (demo) · planned · monthly₹5,000
Calculated from what you entered. Income and expenses are assumed to continue as entered.